Image Gallery
Virtual Tour 360° View
See Map
Need directions? Click here to see this home on Google Maps.
Download PDF
Floorplan Images and Property Details
Property Details
Room Measurements
1ST FLOOR
- Bath: 2’11” x 6’9″ (894’0″ x 2070’0″) | 20 sq ft
- Dining: 9’2″ x 12’11” (2804’0″ x 3926’0″) | 118 sq ft
- Family: 13’11” x 17’5″ (4252’0″ x 5319’0″) | 243 sq ft
- Garage: 19’11” x 27’3″ (6080’0″ x 8311’0″) | 427 sq ft
- Kitchen: 10’5″ x 13’11” (3165’0″ x 4243’0″) | 140 sq ft
- Laundry: 5’4″ x 6’9″ (1618’0″ x 2048’0″) | 36 sq ft
- Living: 9’10” x 15′ (2994’0″ x 4561’0″) | 146 sq ft
- Office: 11’3″ x 12’7″ (3427’0″ x 3828’0″) | 141 sq ft
2ND FLOOR
- Bath: 5′ x 12’1″ (1535’0″ x 3672’0″) | 60 sq ft
- Bath: 4’10” x 8’1″ (1485’0″ x 2456’0″) | 39 sq ft
- Bedroom: 10’3″ x 11’9″ (3127’0″ x 3576’0″) | 102 sq ft
- Bedroom: 9’3″ x 11’9″ (2824’0″ x 3576’0″) | 107 sq ft
- Primary: 14’6″ x 14’5″ (4425’0″ x 4396’0″) | 186 sq ft
Note: Only major rooms are listed. Some listed rooms may be excluded from total interior floor area (e.g. garage). Room dimensions are largest length and width; parts of room may be smaller. Room area is not always equal to product of length and width.
Floor Area Information
1ST FLOOR
- Interior Area: 996.28 sq ft
- Excluded Area: 426.67 sq ft/li>
- Perimeter Wall Length: 167 ft/li>
- Perimeter Wall Thickness: 6.5 in/li>
- Exterior Area: 1086.62 sq ft/li>
2ND FLOOR
- Interior Area: 696.92 sq ft
- Perimeter Wall Length: 112 ft
- Perimeter Wall Thickness: 6.5 in
- Exterior Area: 757.81 sq ft
Total Above Grade Floor Area
- Main Building Interior: 1693.20 sq ft
- Main Building Excluded: 426.67 sq ft
- Main Building Exterior: 1844.44 sq ft
Note: For explanation of floor area calculations and method of measurement please see https://youriguide.com/measure/. Floor areas include footprint area of interior walls. All displayed floor areas are rounded to two decimal places. Total area is computed before rounding and may not equal to sum of displayed floor areas.